| INTERGRATED CIRCUITS |
| IC1 | IC LA6324 or NJM-2902N |
| IC2 | IC M53214P or DM7414N |
| DIODES |
| D1 | LED RED 3ø
LED Spacer |
RESISTORS - All values are in ohms-1/4 W 5% unless noted otherwise. |
| R1 | 470 ohm |
| R2 | 470 ohm |
| R3 | 470 ohm |
| R4 | 220 ohm |
| R6 | 2.7k ohm |
| R6 | 2.7k ohm |
| R7 | 2.2M ohm |
| R8 | 1k ohm |
| R9 | 10k ohm |
| R10 | 10k ohm |
| R11 | 47k ohm |
| R12 | 3.9k ohm |
| R13 | 56k ohm |
| R14 | 10k ohm |
| R15 | 330k ohm |
| R16 | 330k ohm |
| R17 | 10k ohm |
| R18 | 10k ohm |
|
| RESISTORS (Continued) |
| R19 | 7.5k ohm |
| R20 | 47k ohm |
| R21 | 47k ohm |
| R22 | 330k ohm |
| R23 | 2k ohm |
| R24 | 2.7k ohm |
| R25 | 3.3k ohm |
| CAPACITORS |
| C1 | Aluminum 0.47µ/25V |
| C2 | Electrolytic 47µ/10V |
| C3 | Mylar 47µ/10V |
| C4 | Ceramic .150p |
| C5 | Mylar 0.1µ |
| C6 | Ceramic 180p |
| C7 | Ceramic 0.0022µ |
| C8 | Electrolytic 47µ/10V |
| MISC. |
| SWI | Slide Switch SEA-621 |
| F1 | Ferrite Bead |
| F2-F6 | Ferrite Bead QIBRHW3.5x4.5x0.8 |
| CN1 | 7 Pin Connector |
|