| System Specification for C65 | Fred Bowen | March 1, 1991 |
MEMORY MAP SELECT AND ENABLE REGISTERS
(EN BIT MUST BE 1 FOR SELECT TO BE 0)
| EN2 | EN1 | EN0 | 0000 | |||||
|---|---|---|---|---|---|---|---|---|
| CHRGEN | HIRAM | LORAM | 0001 |
| $D000+ | ||||||||
| S0X7 | S0X6 | S0X5 | S0X4 | S0X3 | S0X2 | S0X1 | S0X0 | 00 SPRITE 0 X |
| S0Y7 | S0Y6 | S0Y5 | S0Y4 | S0Y3 | S0Y2 | S0Y1 | S0Y0 | 01 SPRITE 0 Y |
| S1X7 | S1X6 | S1X5 | S1X4 | S1X3 | S1X2 | S1X1 | S1X0 | 02 SPRITE 1 X |
| S1Y7 | S1Y6 | S1Y5 | S1Y4 | S1Y3 | S1Y2 | S1Y1 | S1Y0 | 03 SPRITE 1 Y |
| S2X7 | S2X6 | S2X5 | S2X4 | S2X3 | S2X2 | S2X1 | S2X0 | 04 SPRITE 2 X |
| S2Y7 | S2Y6 | S2Y5 | S2Y4 | S2Y3 | S2Y2 | S2Y1 | S2Y0 | 05 SPRITE 2 Y |
| S3X7 | S3X6 | S3X5 | S3X4 | S3X3 | S3X2 | S3X1 | S3X0 | 06 SPRITE 3 X |
| S3Y7 | S3Y6 | S3Y5 | S3Y4 | S3Y3 | S3Y2 | S3Y1 | S3Y0 | 07 SPRITE 3 Y |
| S4X7 | S4X6 | S4X5 | S4X4 | S4X3 | S4X2 | S4X1 | S4X0 | 08 SPRITE 4 X |
| S4Y7 | S4Y6 | S4Y5 | S4Y4 | S4Y3 | S4Y2 | S4Y1 | S4Y0 | 09 SPRITE 4 Y |
| S5X7 | S5X6 | S5X5 | S5X4 | S5X3 | S5X2 | S5X1 | S5X0 | 0A SPRITE 5 X |
| S5Y7 | S5Y6 | S5Y5 | S5Y4 | S5Y3 | S5Y2 | S5Y1 | S5Y0 | 0B SPRITE 5 Y |
| S6X7 | S6X6 | S6X5 | S6X4 | S6X3 | S6X2 | S6X1 | S6X0 | 0C SPRITE 6 X |
| S6Y7 | S6Y6 | S6Y5 | S6Y4 | S6Y3 | S6Y2 | S6Y1 | S6Y0 | 0D SPRITE 6 Y |
| S7X7 | S7X6 | S7X5 | S7X4 | S7X3 | S7X2 | S7X1 | S7X0 | 0E SPRITE 7 X |
| S7Y7 | S7Y6 | S7Y5 | S7Y4 | S7Y3 | S7Y2 | S7Y1 | S7Y0 | 0F SPRITE 7 Y |
| S7X8 | S6X8 | S5X8 | S4X8 | S3X8 | S2X8 | S1X8 | S0X8 | 10 SPRITE X 8 |
| RC8 | ECM | BMM | BLNK | RSEL | YSCL2 | YSCL1 | YSCL0 | 11 Y SCROLL |
| RC7 | RC6 | RC5 | RC4 | RC3 | RC2 | RC1 | RC0 | 12 RASTER CNT |
| LPX7 | LPX6 | LPX5 | LPX4 | LPX3 | LPX2 | LPX1 | LPX0 | 13 LITEPEN X |
| LPY7 | LPY6 | LPY5 | LPY4 | LPY3 | LPY2 | LPY1 | LPY0 | 14 LITEPEN Y |
| SE7 | SE6 | SE5 | SE4 | SE3 | SE2 | SE1 | SE0 | 15 SPRITE ENA |
| RST | MCM | CSEL | XSCL2 | XSCL1 | XCL0 | 16 X SCROLL | ||
| SEXY7 | SEXY6 | SEXY5 | SEXY4 | SEXY3 | SEXY2 | SEXY1 | SEXY0 | 17 SPR EXP Y |
| VS13 | VS12 | VS11 | VS10 | CB13 | CB12 | CB11 | 18 VS/CB BASES | |
| IRQ | LPIRQ | ISSC | ISBC | RIRQ | 18 INTERRUPTS | |||
| MLPI | MISSC | MISBC | MRIRQ | 1A INT MASKS | ||||
| BSP7 | BSP6 | BSP5 | BSP4 | BSP3 | BSP2 | BSP1 | BSP0 | 1B BK/SPR PRI |
| SCM7 | SCM6 | SCM5 | SCM4 | SCM3 | SCM2 | SCM1 | SCM0 | 1C MC SPR |
| SEXX7 | SEXX6 | SEXX5 | SEXX4 | SEXX3 | SEXX2 | SEXX1 | SEXX0 | 1D SPR EXP X |
| SSC7 | SSC6 | SSC5 | SSC4 | SSC3 | SSC2 | SSC1 | SSC0 | 1E SPR-SPR COL |
| SBC7 | SBC6 | SBC5 | SBC4 | SBC3 | SBC2 | SBC1 | SBC0 | 1F SPR-BK COL |
| BORD3 | BORD2 | BORD1 | BORD0 | 20 EXT COL | ||||
| BK0C3 | BK0C2 | BK0C1 | BK0C0 | 21 BK0 COL | ||||
| BK1C3 | BK1C2 | BK1C1 | BK1C0 | 22 BK1 COL | ||||
| BK2C3 | BK2C2 | BK2C1 | BK2C0 | 23 BK2 COL | ||||
| BK3C3 | BK3C2 | BK3C1 | BK3C0 | 24 BK3 COL | ||||
| SM0C3 | SM0C2 | SM0C1 | SM0C0 | 25 SPR MC0 | ||||
| SM1C3 | SM1C2 | SM1C1 | SM1C0 | 26 SPR MC1 | ||||
| S0C3 | S0C2 | S0C1 | S0C0 | 27 SPR0 COLOR | ||||
| S1C3 | S1C2 | S1C1 | S1C0 | 28 SPR1 COLOR | ||||
| S2C3 | S2C2 | S2C1 | S2C0 | 29 SPR2 COLOR | ||||
| S3C3 | S3C2 | S3C1 | S3C0 | 2A SPR3 COLOR | ||||
| S4C3 | S4C2 | S4C1 | S4C0 | 2B SPR4 COLOR | ||||
| S5C3 | S5C2 | S5C1 | S5C0 | 2C SPR5 COLOR | ||||
| S6C3 | S6C2 | S6C1 | S6C0 | 2D SPR6 COLOR | ||||
| S7C3 | S7C2 | S7C1 | S7C0 | 2E SPR7 COLOR | ||||
| This page has been created by Sami Rautiainen. | |
| Read the small print. | Last updated April 09, 2006. |