| From the editor | 1 | |
| Eric C. Rehnke | ||
| Kim-1 Tiny Basic Available | 1 | |
| A note about a new newsletter | 2 | |
| Robert Grater | ||
| Editors Note | 2 | |
| ||
| Eric C. Rehnke | ||
| User Notes | 3 | |
| Jim Butterfield | ||
| More project ideas from the Editor | 8 | |
| Eric C. Rehnke | ||
| Along these lines | 8 | |
| Bob McCulla | ||
| Further hints on the KIM cassette interface | 9 | |
| John P. Oliver | ||
| LIGHTNING THE KIM-1 DISPLAY | 9 | |
| Jim Butterfield | ||
| Alphanumerics on the KIM Display | 11 | |
| Stan Ockers | ||
| MOON LANDER | 14 | |
| Jim Butterfield | ||
| From the Editor | 17 | |
| Eric C. Rehnke | ||
| There's more to blinking lights than meets the eye | 17 | |
| Robert G. Lloyd | ||
| Listing of Third Version of HEDEC | 18 | |
| H. T. Gordon | ||
| This page has been created by Sami Rautiainen. | |
| Read the small print. | Last content update: 2006-04-03 |