Table of Contents|  | 
| BACKPLANE BOARD, CPU BOARD, KEYBOARD, POWER SUPPLY | CSCS6 | 
| Block Diagram | 42 | 
| Computer Self Tests and Diagnostics | 14 | 
| Disassembly Instructions | 12 | 
| General Operating Instructions | 11 | 
| GridTrace Location Guide |  | 
|  | 31 | 
|  | 10 | 
| | Power Supply Modulator Board | 
 | 29 | 
| | Power Supply Rectifier Board | 
 | 30 | 
| | Power Supply Regulator Board | 
 | 32 | 
| IC Pinouts and Terminal Guides |  | 
|  | 8,41 | 
|  | 7 | 
|  | 7 | 
| Logic Chart | 18-20 | 
| Line Definitions | 17 | 
| Miscellaneous Adjustments | 12 | 
| Parts List | 21-28 | 
| Photos |  | 
|  | 31,36 | 
|  | 9,10,39,40 | 
|  | 37 | 
| Power Supply Modulator Board | 29,35 | 
| Power Supply Rectifier Board | 30,34 | 
| Power Supply Regulator Board | 32,33 | 
| Safety Precautions | 38 | 
| Schematics |  | 
|  | 4,45 | 
|  | 2 | 
|  | 3,46-49 | 
|  | 6,43 | 
|  | 5,44 | 
| Schematic Notes | 17 | 
| Switches and Jumpers | 13 | 
| Test Equipment | 15 | 
| Troubleshooting | 15,16 | 
|  | 
| MEMORY BOARD | CSCS6-A | 
| GridTrace Location Guide | 12 | 
| IC PInouts and Terminal Guides | 3,14 | 
| Logic Chart | 10,11 | 
| Line Definitions | 6 | 
| Parts Lists | 7-9 | 
| Photos | 4,5,12,13 | 
| Schematic | 2,15-17 | 
| Schematic Notes | 9 | 
| Troubleshooting | 6 | 
|  | 
| VIDEO BOARD | CSCS6-B | 
| GridTrace Location Guide | 7 | 
| IC Pinouts and Terminal Guides | 4,21 | 
| Line Definitions | 10 | 
| Logic Chart | 15-17 | 
| Miscellaneous Adjustments | 9 | 
| Parts List | 11-14 | 
| Photos | 5,6,19,20 | 
| Schematic | 2,3,22-25 | 
| Schematic Notes | 18 | 
| Troubleshooting | 8,9 | 
|  | 
| DISK DRIVE, DISK DRIVE CONTROLLER BOARD | CSCS6-C | 
| Disk Drive Alignmnent | 24,26 | 
| GridTrace Location Guide |  | 
|  | 13 | 
| | Disk Drive Controller Board | 
 | 8 | 
| IC PInouts and Terminal Guides | 6,27 | 
| Line Definitions | 23 | 
| Logic Chart |  | 
|  | 11 | 
| | Disk Drive Controller Board | 
 | 9,10 | 
| Mechanical Parts List | 19 | 
| Parts List | 14-18 | 
| Photos |  | 
|  | 7,12 | 
| | Disk Drive Controller Board | 
 | 5,8,25,28 | 
|  | 19 | 
| Schematics |  | 
|  | 2 | 
|  | 3,4,29-33 | 
| Schematic Notes | 10 | 
| Troubleshooting | 20-23 |