| E000 | 8K KERNAL ROM |
| D000 | 4K I/O |
| C000 | 4K RAM (BUFFER) |
| A000 | 8K ROM (CARTRIDGE) |
| 8000 | 8K RAM |
| 4000 | 16K RAM |
| 0000 | 16K RAM |
|
| X | = DON'T CARE |
| 1 | = LOW |
| 0 | = HIGH |
| LORAM | = 1 |
| HIRAM | = 0 |
| GAME | = 0 |
| EXROM | = 0 |
|
|
This map provides 40K contiguous bytes of user RAM and up to 8K
bytes of plug-in ROM for special ROM-based applications which
don't require BASIC.
|
|
| E000 | 8K KERNAL ROM |
| D000 | 4K I/O |
| C000 | 4K RAM (BUFFER) |
| 8000 | 16K ROM (CARTRIDGE) |
| 4000 | 16K RAM |
| 0000 | 16K RAM |
|
| X | = DON'T CARE |
| 1 | = LOW |
| 0 | = HIGH |
| LORAM | = 1 |
| HIRAM | = 1 |
| GAME | = 0 |
| EXROM | = 0 |
|
|
This map provides 32K contiguous bytes of user RAM and up to 16K
bytes of plug-in ROM for special ROM-based applications which
don't require BASIC (word processors, other languages, etc.).
|